
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 04 January 2026 | |||
| Current Weather | Dry | Current Temperature | -7.7°C (18.1°F), Apparent temp -10.1°C |
| Maximum Temperature (since 9am) | -100.0°C at: 13:00 | Minimum Temperature (since 9am) | 100.0°C at: 08:30 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | -7.7°C | Maximum Gust (last hour) | 1.0 mph at: 08:29 |
| Maximum Gust (since 9am) | 0.0 mph at: 12:15 | Maximum 1 minute average (since 9am) | 0.0 mph at: 12:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -8.2°C (Wet Bulb :-7.9°C ) |
| Humidity | 96 %, Humidex -11.4°C | Barometer corrected to msl | 1013.9 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -1.2 hPa |
****