
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 03 November 2025 | |||
| Current Weather | Haze | Current Temperature | 13.1°C (55.5°F), Apparent temp 13.9°C |
| Maximum Temperature (since 9am) | -100.0°C at: 08:58 | Minimum Temperature (since 9am) | 100.0°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (169°) |
| Windchill Temperature | 13.1°C | Maximum Gust (last hour) | 9.0 mph at: 08:19 |
| Maximum Gust (since 9am) | 0.0 mph at: 02:57 | Maximum 1 minute average (since 9am) | 0.0 mph at: 02:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.0 mm (0.51 in.) | Rainfall To date this year | 1058.2 mm (41.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 12.0 mm | DewPoint | 12.9°C (Wet Bulb :13.0°C ) |
| Humidity | 99 %, Humidex 15.8°C | Barometer corrected to msl | 998.4 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -4.8 hPa | Pressure change (last 6 hours) | +0.5 hPa |
****