
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 04 November 2025 | |||
| Current Weather | Dry | Current Temperature | 11.8°C (53.3°F), Apparent temp 12.3°C | 
| Maximum Temperature (since 9am) | -100.0°C at: 16:55 | Minimum Temperature (since 9am) | 100.0°C at: 05:58 | 
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) | 
| Windchill Temperature | 11.8°C | Maximum Gust (last hour) | 1.0 mph at: 08:39 | 
| Maximum Gust (since 9am) | 0.0 mph at: 19:41 | Maximum 1 minute average (since 9am) | 0.0 mph at: 16:58 | 
| Rainfall (last hour) | 0.4 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- | 
| Rainfall This month | 24.2 mm (0.95 in.) | Rainfall To date this year | 1069.4 mm (42.10 in.) | 
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour | 
| Yesterdays rainfall | 11.2 mm | DewPoint | 11.5°C (Wet Bulb :11.7°C ) | 
| Humidity | 98 %, Humidex 13.9°C | Barometer corrected to msl | 1001.6 hPa | 
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY | 
| Pressure change (last 12 hours) | +4.1 hPa | Pressure change (last 6 hours) | +1.3 hPa | 
 
****