
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 DATE: 01 October 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.2°C (52.1°F), Apparent temp 11.1°C |
| Maximum Temperature (since 9am) | 16.6°C at: 14:36 | Minimum Temperature (since 9am) | 7.4°C at: 09:00 |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | N (357°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 3.0 mph at: 21:54 |
| Maximum Gust (since 9am) | 16.1 mph at: 15:11 | Maximum 1 minute average (since 9am) | 11.6 mph at: 13:39 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 991.4 mm (39.03 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.6°C (Wet Bulb :10.8°C ) |
| Humidity | 96 %, Humidex 12.7°C | Barometer corrected to msl | 1021.8 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.7 hPa | Pressure change (last 6 hours) | +2.1 hPa |
****