
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:00 DATE: 04 July 2026 | |||
| Current Weather | Stopped raining | Current Temperature | 17.4°C (63.3°F) (Heat Index 17.4°C ), Apparent temp 18.9°C |
| Maximum Temperature (since 9am) | 17.8°C at: 11:29 | Minimum Temperature (since 9am) | 15.8°C at: 09:17 |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | N (356°) |
| Windchill Temperature | 17.4°C | Maximum Gust (last hour) | 12.0 mph at: 12:23 |
| Maximum Gust (since 9am) | 12.0 mph at: 12:23 | Maximum 1 minute average (since 9am) | 4.9 mph at: 12:17 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since 9am) | 0.2 mm (0.01 in.) at 12:37 |
| Rainfall This month | 16.8 mm (0.66 in.) | Rainfall To date this year | 731.8 mm (28.81 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 5.4 mm | DewPoint | 16.2°C (Wet Bulb :16.7°C ) |
| Humidity | 93 %, Humidex 22.2°C | Barometer corrected to msl | 1021.5 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 hPa | Pressure change (last 6 hours) | -0.5 hPa |
****