
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 DATE: 21 March 2026 | |||
| Current Weather | Dry | Current Temperature | 10.9°C (51.7°F), Apparent temp 9.1°C |
| Maximum Temperature (since 9am) | 10.9°C at: 11:55 | Minimum Temperature (since 9am) | 2.6°C at: 09:00 |
| Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 10.9°C | Maximum Gust (last hour) | 10.0 mph at: 11:56 |
| Maximum Gust (since 9am) | 10.4 mph at: 11:56 | Maximum 1 minute average (since 9am) | 6.8 mph at: 11:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.2 mm (0.01 in.) at 09:28 |
| Rainfall This month | 75.8 mm (2.98 in.) | Rainfall To date this year | 381.8 mm (15.03 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.7°C (Wet Bulb :9.8°C ) |
| Humidity | 86 %, Humidex 11.6°C | Barometer corrected to msl | 1019.8 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.2 hPa | Pressure change (last 6 hours) | -1.4 hPa |
****