Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 04:00 DATE: 01 July 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 13.0°C (55.4°F), Apparent temp 13.6°C |
Maximum Temperature (since 9am) | 18.9°C at: 13:51 | Minimum Temperature (since 9am) | 13.0°C at: 03:56 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (275°) |
Windchill Temperature | 13.0°C | Maximum Gust (last hour) | 0.0 mph at: 04:00 |
Maximum Gust (since 9am) | 5.0 mph at: 13:41 | Maximum 1 minute average (since 9am) | 0.8 mph at: 13:41 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 106.2 mm (4.18 in.) | Rainfall To date this year | 516.2 mm (20.32 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.7°C (Wet Bulb :12.3°C ) |
Humidity | 92 %, Humidex 15.1°C | Barometer corrected to msl | 1015.9 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.8 hPa | Pressure change (last 6 hours) | +2.4 hPa |
****