Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 07:00 DATE: 12 July 2025 | |||
Current Weather | Dry | Current Temperature | 12.8°C (55.0°F), Apparent temp 13.4°C |
Maximum Temperature (since 9am) | 27.3°C at: 16:34 | Minimum Temperature (since 9am) | 10.3°C at: 05:11 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 0.0 mph at: 07:00 |
Maximum Gust (since 9am) | 1.2 mph at: 14:42 | Maximum 1 minute average (since 9am) | 0.0 mph at: 14:42 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 37.0 mm (1.46 in.) | Rainfall To date this year | 553.2 mm (21.78 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.8°C (Wet Bulb :12.3°C ) |
Humidity | 94 %, Humidex 15.0°C | Barometer corrected to msl | 1019.7 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.0 hPa | Pressure change (last 6 hours) | -0.6 hPa |
****