Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:00 DATE: 26 February 2021 | |||
Current Weather | Night time/Dry | Current Temperature | 4.3°C (39.7°F), Apparent temp 3.3°C |
Maximum Temperature (since 9am) | 10.3°C at: 13:01 | Minimum Temperature (since 9am) | 0.4°C at: 09:00 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 4.3°C | Maximum Gust (last hour) | 2.0 mph at: 20:03 |
Maximum Gust (since 9am) | 15.0 mph at: 15:08 | Maximum 1 minute average (since 9am) | 10.1 mph at: 15:37 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.2 mm (0.01 in.) at 12:25 |
Rainfall This month | 244.4 mm (9.62 in.) | Rainfall To date this year | 380.4 mm (14.98 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.5°C (Wet Bulb :4.0°C ) |
Humidity | 95 %, Humidex 3.1°C | Barometer corrected to msl | 1037.6 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.8 hPa | Pressure change (last 6 hours) | +1.9 hPa |
****