
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 DATE: 21 December 2025 | |||
| Current Weather | Dry | Current Temperature | 7.1°C (44.8°F), Apparent temp 6.4°C |
| Maximum Temperature (since 9am) | 7.2°C at: 11:55 | Minimum Temperature (since 9am) | 6.7°C at: 10:55 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 7.1°C | Maximum Gust (last hour) | 2.0 mph at: 11:59 |
| Maximum Gust (since 9am) | 12.0 mph at: 09:17 | Maximum 1 minute average (since 9am) | 8.8 mph at: 09:19 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.4 mm (0.02 in.) at 09:48 |
| Rainfall This month | 209.2 mm (8.24 in.) | Rainfall To date this year | 1493.6 mm (58.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 1.8 mm | DewPoint | 7.0°C (Wet Bulb :7.0°C ) |
| Humidity | 99 %, Humidex 7.1°C | Barometer corrected to msl | 1011.8 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.5 hPa | Pressure change (last 6 hours) | +3.2 hPa |
****