Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 19:00 DATE: 18 September 2025 | |||
Current Weather | Stopped raining | Current Temperature | 14.6°C (58.2°F), Apparent temp 15.6°C |
Maximum Temperature (since 9am) | 18.4°C at: 14:42 | Minimum Temperature (since 9am) | 12.9°C at: 09:00 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (108°) |
Windchill Temperature | 14.6°C | Maximum Gust (last hour) | 0.0 mph at: 19:00 |
Maximum Gust (since 9am) | 1.2 mph at: 09:49 | Maximum 1 minute average (since 9am) | 0.1 mph at: 09:49 |
Rainfall (last hour) | 0.2 mm | Rainfall (since 9am) | 0.2 mm (0.01 in.) at 18:43 |
Rainfall This month | 128.4 mm (5.06 in.) | Rainfall To date this year | 850.6 mm (33.49 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 4.4 mm | DewPoint | 13.8°C (Wet Bulb :14.1°C ) |
Humidity | 95 %, Humidex 17.8°C | Barometer corrected to msl | 1010.8 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.5 hPa | Pressure change (last 6 hours) | -1.1 hPa |
****