
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 05 January 2026 | |||
| Current Weather | Dry | Current Temperature | -5.3°C (22.4°F), Apparent temp -7.5°C |
| Maximum Temperature (since 9am) | -100.0°C at: 14:49 | Minimum Temperature (since 9am) | 100.0°C at: 09:14 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | -5.3°C | Maximum Gust (last hour) | 2.0 mph at: 08:02 |
| Maximum Gust (since 9am) | 0.0 mph at: 12:50 | Maximum 1 minute average (since 9am) | 0.0 mph at: 12:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.9°C (Wet Bulb :-5.8°C ) |
| Humidity | 89 %, Humidex -8.9°C | Barometer corrected to msl | 1015.9 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.5 hPa | Pressure change (last 6 hours) | +3.3 hPa |
****