
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 13 January 2026 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 2.8°C (37.1°F), Apparent temp 1.7°C |
| Maximum Temperature (since 9am) | 5.5°C at: 14:03 | Minimum Temperature (since 9am) | 2.3°C at: 20:27 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 2.8°C | Maximum Gust (last hour) | 2.0 mph at: 20:00 |
| Maximum Gust (since 9am) | 14.0 mph at: 09:39 | Maximum 1 minute average (since 9am) | 10.1 mph at: 09:39 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since 9am) | 3.8 mm (0.15 in.) at 20:34 |
| Rainfall This month | 72.8 mm (2.87 in.) | Rainfall To date this year | 72.8 mm (2.87 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 2.4 mm | DewPoint | 2.5°C (Wet Bulb :2.7°C ) |
| Humidity | 98 %, Humidex 1.4°C | Barometer corrected to msl | 1005.8 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.1 hPa | Pressure change (last 6 hours) | +3.4 hPa |
****