Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 01:00 DATE: 17 September 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 9.1°C (48.3°F), Apparent temp 8.9°C |
Maximum Temperature (since 9am) | 16.7°C at: 12:59 | Minimum Temperature (since 9am) | 8.9°C at: 00:15 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 9.1°C | Maximum Gust (last hour) | 0.0 mph at: 01:00 |
Maximum Gust (since 9am) | 10.4 mph at: 14:18 | Maximum 1 minute average (since 9am) | 1.1 mph at: 14:18 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.2 mm (0.01 in.) at 13:05 |
Rainfall This month | 111.0 mm (4.37 in.) | Rainfall To date this year | 833.2 mm (32.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 3.0 mm | DewPoint | 8.3°C (Wet Bulb :8.7°C ) |
Humidity | 95 %, Humidex 9.6°C | Barometer corrected to msl | 1013.7 hPa |
Pressure change | -0.9 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | -1.1 hPa |
****