
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: 04 April 2026 | |||
| Current Weather | Stopped raining | Current Temperature | 8.8°C (47.8°F), Apparent temp 6.0°C |
| Maximum Temperature (since 9am) | 9.2°C at: 17:48 | Minimum Temperature (since 9am) | 4.1°C at: 09:00 |
| Average windspeed (ten minute) | 8.5 mph | Wind Direction (ten minute) | ENE (72°) |
| Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 22.0 mph at: 18:10 |
| Maximum Gust (since 9am) | 27.0 mph at: 15:41 | Maximum 1 minute average (since 9am) | 16.2 mph at: 17:42 |
| Rainfall (last hour) | 0.6 mm | Rainfall (since 9am) | 6.4 mm (0.25 in.) at 18:46 |
| Rainfall This month | 23.2 mm (0.91 in.) | Rainfall To date this year | 425.2 mm (16.74 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.6 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 8.2°C (Wet Bulb :8.5°C ) |
| Humidity | 96 %, Humidex 9.3°C | Barometer corrected to msl | 990.9 hPa |
| Pressure change | -3.7 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -21.1 hPa | Pressure change (last 6 hours) | -15.0 hPa |
****